Main Menu
- The Library NEW
A FORUM FOR THE MASSES
C64FORUM.COM
My VGP.ca Referral Code Get $5 off your first purchase!
A FORUM FOR THE MASSES
C64FORUM.COM
My VGP.ca Referral Code Get $5 off your first purchase!
This is a list of games that I've either completed or have recorded a hi-score, played on my C64, C128, GP2X, C64Mini, or Linux PC with VICE. The piece of paper I used to use to keep track of my high scores, which I kept stored in the back of one of my floppy disk caddies, was getting a little yellow and worn. So, I thought moving the list here would be a better idea.
To take my hi-score list off-line, I also wrote a program for myself in BASIC for the C64 and the C128. If you'd like to use your Commodore to keep track of your gaming accomplishments too, check out my program HERE.
Type | Game Title | Publisher | System | Score | Screen |
---|---|---|---|---|---|
Hi-Score | 1943 | U.S. Gold | VICE | 135,910 | LINK |
Completed | L'Abbaye des Morts | Double Sided Games | VICE | LINK | |
Completed | Accuse | Independent | VICE | ||
Completed | Aliens | Activision | C64 | ||
Hi-Score | Apache Strike | Activision | C128 | 30,045 | LINK |
Completed | Argus | Psytronik | C128 | ||
Hi-Score | Astra: Invasion 3 (C128) | Echo Magnetic Media | VICE | 23,560 | LINK |
Hi-Score | Auriga | Players Software | GP2X | 5,650 | LINK |
Completed | Awakening | Independent | C128 | ||
Hi-Score | Axis Assassin | Electronic Arts | VICE | 153,100 | LINK |
Hi-Score | Beamrider | Activision | VICE | 36,440 | LINK |
Hi-Score | Bouncing Kamungas! | Penguin Software / Loadstar | VICE | 21,955 | LINK |
Completed | Bruce Lee | Datasoft | VICE | 115,925 | LINK |
Hi-Score | BurgerWhop! (C128) | Independent | C128 | 75,400 | |
Hi-Score | C-2048 | RGCD | GP2X | 5,196 | LINK |
Hi-Score | C64anabalt | Independent | VICE | 3,327m | LINK |
Completed | Captain Zapp | Mastertronic | C128 | ||
Completed | Castle Quest | Independent | VICE | LINK | |
Hi-Score | Crossroads | Compute!'s | VICE | 57,510 | LINK |
Completed | Curse of Rabenstein | Puddle Software | C128 | ||
Completed | Dark Castle | Three Sixty | C64 | ||
Completed | Defender of the Crown | Cinemaware | C128 | ||
Hi-Score | Demon Attack | Imagic | GP2X | 6,080 | LINK |
Hi-Score | Dragon's Lair II | Software Projects | VICE | 3,894 | LINK |
Hi-Score | DragonHawk | Creative Software | VICE | 7,950 | LINK |
Completed | Drak | ECP | VICE | LINK | |
Hi-Score | The Empire Strikes Back | Megastyle Games | C128 | 11,136 | LINK |
Completed | Forbidden Forest | Cosmi | C64 | 27,600 | |
Hi-Score | Frantic Freddie | CDS | VICE | 8,300 | LINK |
Hi-Score | Frantic Freddie II | Independent | VICE | 5,830 | LINK |
Hi-Score | Frogger | Sierra Online | VICE | 17,130 | LINK |
Hi-Score | Ghosts n' Goblins | Elite | C64Mini | 9,100 | LINK |
Completed | Ghosts of Blackwood Manor | Moonmist Int. | VICE | LINK | |
Completed | Ghostbusters | Activision | C64 | $69,100 | |
Hi-Score | Glory Quest | Loadstar | VICE | $2,964 | LINK |
Hi-Score | Great Giana Sisters | Time Warp | VICE | 21,068 | LINK |
Hi-Score | Gyruss | Parker Bros. | GP2X | 117,200 | LINK |
Completed | Hunt For Red October | Datasoft | C128 | ||
Hi-Score | Iceblox Plus | Psytronik | C128 | 5,380 | LINK |
Completed | Iowa Jack and the Crystals of Chaos | Independent | VICE | LINK | |
Hi-Score | Jar's Revenge | TRSI | C64Mini | 200,317 | LINK |
Hi-Score | Jouste | IJK Software | GP2X | 28,250 | LINK |
Completed | Karateka | Brøderbund | VICE | LINK | |
Completed | Knight Games | Mastertronic | C128 | ||
Completed | Last Ninja | Activision | C128 | ||
Completed | Last Ninja 2 | Activision | C128 | ||
Completed | Law of the West | Accolade | C128 | 3,120 | |
Hi-Score | Let's Invade! | The New Dimension | GP2X | 25,840 | LINK |
Completed | Maniac Mansion | LucasFilm | C64 | ||
Hi-Score | Moon Cresta | Incentive Software | GP2X | 10,970 | LINK |
Completed | Nesterin Trail | Independent | VICE | LINK | |
Completed | Neutron Man | Loadstar | VICE | 7,447 | LINK |
Hi-Score | Night Mission Pinball | SubLOGIC | C64 | 658,420 | LINK |
Hi-Score | Outrun | Sega | GP2X | 1,039,300 | LINK |
Completed | Organism | Psytronik | C128 | ||
Hi-Score | Pegasis | CDS | VICE | 9,720 | LINK |
Completed | Planet of the Robots | Loadstar | VICE | LINK | |
Hi-Score | Platforms | Ahoy! | VICE | 9,600 | LINK |
Hi-Score | Power Drift | Sega | GP2X | 562,180 | LINK |
Completed | Project Firestart | Electronic Arts | C128 | ||
Completed | Raid Over Moscow | Access Software | C64 | 57,300 | |
Hi-Score | Rescue Squad | Muse | GP2X | 13,565 | LINK |
Completed | Rescuing Orc | poly.play | C128 | 65,670 | |
Hi-Score | Spiders | Compute! | C128 | 5,530 | LINK |
Hi-Score | Star Wars | Tengen | GP2X | 150,537 | LINK |
Hi-Score | Stealth | Brøderbund | VICE | 3,400 | LINK |
Completed | Steel Ranger | Psytronik | C64Mini | 1,624,650 89% Explored | LINK |
Completed | Sydney Hunter and the Sacred Tribe | CollectorVision | VICE | LINK | |
Hi-Score | Test Drive | Accolade | VICE | 9,568 | LINK |
Completed | Three Stooges | Cinemaware | C64 | ||
Hi-Score | Trance Sector Ultimate | The New Dimension | C64Mini | 13,960 | LINK |
Completed | Trogue64 | Independent | C64Mini | 41,550 | LINK LINK |
Hi-Score | Turbo Outrun | Sega | VICE | 7,825,460 | LINK |
Hi-Score | Vegetables Deluxe | Double Sided Games | VICE | 134,700 | LINK |
Hi-Score | Wizard of Wor | Commodore | GP2X | 54,700 | LINK |
1095 visitors